Known Bedford OBs

The following are Bedford OBs known to be on the road post 2000:
Registration Model Owner
ACC 629 DU 29 1950 Ingleton
ATS 408 DU 29 1948 Sheffield
AYJ 666 DU 29 1950 Lancs
BEP 882 DU 29 1951 Stoke on Trent
BJV 590 DU 24 1950 Wiltshire
CCF648 DU 27 1949 Isle of Wight
CFV 851 DU 29 1948 Essex
CUT 465 DU 29 1944 Cambs
DBU 889 DU 27 1947 Suffolk
DJD 217 Mul 30 1950 Netherlands (NEW owner Oct 2009)
DUD 522 DU 29 1948 Tarleton
EAJ 679 Plax 29 1948 West Sussex
ECT 912 DU 29 1950 Anglesy
EHV 65 DU 29 1951 Hants
ETL 221 Plax 29 1950 N.Wales
FDL 676 DU 29 1949 Isle Of White Museum
FFS 867 Burl 24 1947 Scotland
FJB 267 DU 29 1949 Hants
FNV 705 DU 29 1950 Notts
FWW 596 DU 26 1947 West Yorkshire
GAL 967 OWB 29 1944 Notts
GCA 747 DU 29 1950 W.Midlands
GDL 667 DU 29 1950 Gloucs
GUJ 356 DU 29 1950 Cheshire
GWV 101 DU 29 1951 Wiltshire
GZ 2248 OWB 28 1944 Replica built from ex Ministry of supply OB (KGT 70)
HGE 219 DU 29 1950 Somerset (restored Jan 2010)
HOD 75 DU 29 1949 Winchester
HOT 339 DU 27 1950 Oxon
HVJ 203 DU 29 1951 Shropshire
JAB 867 DU 29 1950 Watchet
JBY 804 DU 29 1951 Cambs
JDV 754 DU 23 1947 Devon
JXU 548 DU 29 1948 Worcs
KEL 679 DU 25 1950 Gloucs
KEL 94 DU 29 1950 Offshore (NEW owner Oct 2009)
KGN 433 DU 29 1949 Blackpool
KJH 731 DU 29 1949 Devon
KNN 314 DU 29 1949 Suffolk (NEW owner Jan 2009)
KPW 986 DU 29 1950 Somerset
KYE 905 DU 29 1950 South Wales (NEW owner Feb 2009)
LBP 500 DU 29 1952 Devon
LDF 833 DU 29 1952 Northants
LDV 483 DU 29 1950 Gloucs
LJO 757 DU 27 1950 Essex
LKH 429 DU 29 1950 Shropshire
LNA 367 DU 29 1950 S. Yorks
LOD 529 DU 29 1950 Suffolk
LRL 660 DU 29 1949 Surrey
LSU 857 Mull 28 1946 Hants (NEW owner 2009)
LTA 750 DU 27 1949 Bucks
LTA 752 DU 27 1950 Hampshire
LTA 904 DU 27 1949 Oxon
LTA 906 DU 29 1949 Devon
LTB 907 DU 29 1949 Lincs
LYB 941 DU 29 1949 Oxford
LYC 731 DU 29 1950 Clwyd
MFM 39 DU 29 1951 North Somerset (NEW owner Nov 2008)
MHU 193 Mull 31 1950 Avon
MHU 52 DU 30 1950 Devon
MSJ 606 DU 27 1949 Avon
MYB 33 DU 29 1950 Lincs (NEW owner Apr 2008)
NBH 746 DU 29 1948 N. Ireland
NTW 368 DU 29 1948 Warwickshire.
NTW 706 DU 25 1948 Bedworth
PPC 275 DU 29 1951 Lancs
PV 9371 DU 27 1949 Ipswich
SS 7376 DU 29 1949 Humberside
TMY 700 DU 29 1949 Essex
ZV 50203 DU 29 1949 S. Ireland (NEW owner Nov 2007)
J 7247 DU 29 1950 Jersey
1950 MN DU 29 1950 Douglas, IOM
5695 P DU 29 1949 Belgium
BCB 872 DU 29 1949 Belgium
BE 02 31 DU 25 1950 Holland
BPU 558 DU 29 1949 Belgium
BE 52 07 DU 29 1949 Holland
BE 50 08 DU 29 1948 Holland


The following are Bedford WTBs that are known to be on the road post 2000:
Registration Model Owner
AJT 176 WI 20 1938 Worcs
CDL 792 DU 1936 Isle of Wight
JT 8077 DU 1937 Isle of Wight


The following are Bedford MLCs that are known to be on the road post 2000:
Registration Model Owner
FFX 458 LM 16 1952 Dorset


The following are Bedfords which are known to have been on the road in recent times or currently in restoration:
Registration Model Owner
BCK 893 DU 29 1949 Belgium
BWG 39 SMT 25 1948 Scotland
BRN 654 DU 29 1947 London
DFX 932 Mul 28 1948 Kent
ERG 164 DU 29 1950 Sheffield
ESL 175 DU 29 1948 New Forest
ETL 373 DU 29 1950 Lincoln
FSA 232 DU 29 1949 Upper Boddington
FUT 58 DU 29 1949 Bedford
GVJ 190 C29 1949 Wales (NEW owner Nov 2009)
GWS 139 TBC Staffordshire
HTC 577 SMT 29 1947 Halstead
HTC 661 SMT 27 1947 Ibstock
HYP 722 DU 29 1947 Devon
JFJ 939 DU 1949 Colchester
JWU 307 DU 29 1950 Bedfordshire
JUE 860 DU 29 1949 Cambs (NEW owner Nov 2008)
KAD 882 DU 29 1950 Isle of Wight
KDD 846 DU 27 1950 Gwent
KJH 492 DU 29 1948 Darlington
KUP 234 DU 29 1948 Darlington
LRB 750 BAR 29 1948 Lancs
LTA 748 DU 29 1950 Berkshire
LTT 913 DU 29 1949 Suffolk
LUR 446 DU 29 1950 Cradley
MHU 49 DU B30 1949 Avon
MRB 765 DU 29 1949 Sheffield
MYA 525 DU 27 1950 Gloucs
REV 90 OB 1950 Darlington
SS 7486 DU 29 1949 Scotland
SS 7501 DU 29 1950 Scotland
VMK 200 DU Caravan 1951 Hants
WG 9833 OWB 29 1943 Darlington

If you have any information on the above or know of any other roadworthy vehicles please let us know by contacting Tim using the Contact Us page or call me on 01296 713860 (evenings).